Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Annals of the Entomological Society of America (2001) 94, 97-109 +
- Annals of the Entomological Society of America (2002) 95, 257-266 +
- Annals of the Entomological Society of America (2004) 97, 450-457 +
- Annals of the Entomological Society of America (2009) 102, 937-958 +
- Annals of the Entomological Society of America (2012) 105, 740-745 +
- BioControl (2011) 56, 295-304 +
- BioControl (2012) 57, 503-514 +
- Biological Invasions (2007) 9, 825-836 +
- Biological Invasions (2008) 10, 989-999 +
- Biological Invasions (2013) 15, 2429-2442 +
- Ecological Entomology (1997) 22, 305-314 +
- Ecological Entomology (1998) 23, 409-416 +
- Ecological Entomology (1999) 24, 163-173 +
- Ecological Entomology (2000) 25, 433-444 +
- Ecological Entomology (2004) 29, 621-627 +
- Ecological Entomology (2021) 46, 319-333 +
- Environmental Entomology (1997) 26, 1149-1154 +
- Environmental Entomology (1997) 26, 716-724 +
- Environmental Entomology (2002) 31, 403-410 +
- Environmental Entomology (2005) 34, 308-316 +
- Environmental Entomology (2007) 36, 731-742 +
- Environmental Entomology (2009) 38, 198-206 +
- Florida Entomologist (1999) 82, 404-409 +
- Florida Entomologist (2002) 85, 563-566 +
- Florida Entomologist (2003) 86, 479-480 +
- Florida Entomologist (2006) 89, 462-468 +
- Florida Entomologist (2008) 91, 131-132 +
- Florida Entomologist (2020) 103, 9-15 +
- Genetics and Molecular Biology (2009) 32, 740-747 +
- Journal of Applied Entomology (2018) 142, 114-124 +
- Journal of Economic Entomology (2002) 95, 1151-1158 +
- Journal of Economic Entomology (2006) 99, 295-307 +
- Journal of Economic Entomology (2012) 105, 386-394 +
- Journal of Insect Science (2009) 9 (60), 1-17 +
- Journal of Insect Science (2011) 11 (19), 1-25 +
- NeoBiota (2022) 78, 25-44 +
- NeoBiota (2023) 81, 33-51 +
- PLoS ONE (2019) 14 (11 - e0225597) +
- Proceedings of the National Academy of Sciences of the United States of America (2022) 119 (14 - e2114558119) +
- Rangeland Ecology and Management (2021) 75, 41-50 +
- Southwestern Entomologist (2008) 33, 15-29 +