Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Annual Review of Entomology (2013) 58, 333-351 +
- Annual Review of Entomology (2020) 65, 171-190 +
- Ecological Entomology (2010) 35, 240-247 +
- Ecological Entomology (2014) 39, 693-702 +
- Ecological Entomology (2016) 41, 378-388 +
- Ecological Entomology (2016) 41, 562-571 +
- Ecological Entomology (2017) 42, 803-815 +
- Ecological Entomology (2018) 43, 318-325 +
- Ecology and Evolution (2022) 12 (9 - e9258) +
- Entomologia Experimentalis et Applicata (2008) 127, 218-228 +
- Entomologia Experimentalis et Applicata (2015) 157, 11-17 +
- Entomologia Experimentalis et Applicata (2016) 161, 20-30 +
- Journal of Chemical Ecology (2010) 36, 479-489 +
- Journal of Chemical Ecology (2014) 40, 621-631 +
- Journal of Chemical Ecology (2014) 40, 986-995 +
- Journal of Chemical Ecology (2015) 41, 187-193 +
- Molecular Ecology (2015) 24, 2886-2899 +
- Molecular Ecology (2021) 30, 4567-4583 +
- New Phytologist (2014) 204, 315-321 +
- New Phytologist (2017) 216, 1054-1063 +
- Oecologia (2009) 160, 299-308 +
- Oecologia (2010) 162, 393-404 +
- Oecologia (2015) 177, 701-713 +
- Oecologia (2019) 189, 699-709 +
- Oecologia (2019) 189, 919-930 +
- Oecologia (2022) 198, 11-20 +
- Oikos (2019) 128, 77-86 +
- Pest Management Science (2020) 76, 432-443 +
- Proceedings of the National Academy of Sciences of the United States of America (2011) 108, 19647-19652 +