Browse wiki
Pest Management Science (2014) 70, 1840-1849 |
Author Page | Martha M. van Eerdt + |
---|---|
Dc:date | 2014 + |
Dc:title | Costs and effectiveness of on-farm measures to reduce aquatic risks from pesticides in the Netherlands + |
Foaf:maker | [[Martha M. van Eerdt]], Joanneke Spruijt, Erna van der Wal, Henk van Zeijts and Aaldrik Tiktak + |
Image | NRCSLA00010 - Louisiana (4415)(NRCS Photo Gallery).jpg + |
Prism:publicationName | Pest Management Science + |
Prism:startingPage | 1,840 + |
Prism:volume | 70 (12) + |
Publication year | 2,014 + |
Research topic | health/environmental effects of pesticides + |
SelArticle | 8 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Pest Management Science (2014) 70, 1840-1849 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
22 February 2015 10:20:49 + |
hide properties that link here |
No properties link to this page. |