Browse wiki
Biological Invasions (2014) 16, 1359-1372 |
Author Page | Annamaria Fenesi + |
---|---|
Dc:date | 2014 + |
Dc:title | Are plasticity in functional traits and constancy in performance traits linked with invasiveness? An experimental test comparing invasive and naturalized plant species + |
Foaf:maker | Eszter Ruprecht, [[Annamaria Fenesi|Annamária Fenesi]] and Ivan Nijs + |
Image | Alliaria petiolata IPM5468249.jpg + |
Prism:publicationName | Biological Invasions + |
Prism:startingPage | 1,359 + |
Prism:volume | 16 (7) + |
Publication year | 2,014 + |
Research topic | environment - cropping system/rotation + |
SelArticle | 2 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Biological Invasions (2014) 16, 1359-1372 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
8 April 2020 20:00:22 + |
hide properties that link here |
No properties link to this page. |