Browse wiki
Applied Entomology and Zoology (2013) 48, 97-104 |
Dc:date | 2013 + |
---|---|
Dc:title | Different effects of climate change on the population dynamics of insects + |
Foaf:maker | Keizi Kiritani + |
Image | Mauna Loa Carbon Dioxide-en.svg + |
Prism:publicationName | Applied Entomology and Zoology + |
Prism:startingPage | 97 + |
Prism:volume | 48 (2) + |
Publication year | 2,013 + |
Research topic | population dynamics/ epidemiology + , environment - cropping system/rotation + |
SelArticle | 3 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
13 July 2013 18:10:43 + |
hide properties that link here |
No properties link to this page. |