Browse wiki
Annals of Applied Biology (2017) 171, 490-505 |
Author Page | Kuo-Szu Chiang + |
---|---|
Dc:date | 2017 + |
Dc:title | A discussion on disease severity index values. Part II: using the disease severity index for null hypothesis testing + |
Foaf:maker | K.S. Chiang, H.I. Liu, J.W. Tsai, J.R. Tsai and C.H. Bock + |
Image | Peronosclerospora sorghi Flickr.jpg + |
Prism:publicationName | Annals of Applied Biology + |
Prism:startingPage | 490 + |
Prism:volume | 171 (3) + |
Publication year | 2,017 + |
Research topic | general biology - morphology - evolution + |
SelArticle | 1 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Annals of Applied Biology (2017) 171, 490-505 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
8 November 2019 10:05:02 + |
hide properties that link here |
No properties link to this page. |