Recent changes
Track the most recent changes to the wiki on this page.
25 May 2013
| 22:41 | European Journal of Plant Pathology (2008) 121, 147-159 (diff | hist) . . (+89) . . Bernhard Zelazny (Talk | contribs) |
| 22:38 | European Journal of Plant Pathology (2005) 111, 361-370 (diff | hist) . . (+89) . . Bernhard Zelazny (Talk | contribs) |
| 22:35 | European Journal of Plant Pathology (2001) 107, 503-510 (diff | hist) . . (+118) . . Bernhard Zelazny (Talk | contribs) |
| 22:29 | Plant Disease (2004) 88, 215-219 (diff | hist) . . (-7) . . Bernhard Zelazny (Talk | contribs) |
| 22:28 | Journal of Plant Pathology (2006) 88, p. S56 (Rossi et al.) (diff | hist) . . (-7) . . Bernhard Zelazny (Talk | contribs) |
| 22:26 | Plant Disease (2006) 90, 1511-1516 (diff | hist) . . (-7) . . Bernhard Zelazny (Talk | contribs) |
| 22:22 | Journal of Plant Pathology (2007) 89, p. S30 (Belisario et al.) (diff | hist) . . (-7) . . Bernhard Zelazny (Talk | contribs) |
| 22:01 | Biocontrol Science and Technology (1998) 8, 277-288 (diff | hist) . . (-8) . . Bernhard Zelazny (Talk | contribs) |
| 22:01 | Biocontrol Science and Technology (1998) 8, 269-275 (diff | hist) . . (-8) . . Bernhard Zelazny (Talk | contribs) |
| 22:01 | Annals of Applied Biology (1999) 134, 35-43 (diff | hist) . . (-8) . . Bernhard Zelazny (Talk | contribs) |
| 22:01 | Annals of Applied Biology (1997) 131, 359-368 (diff | hist) . . (-8) . . Bernhard Zelazny (Talk | contribs) |
| 22:01 | Annals of Applied Biology (1997) 131, 29-42 (diff | hist) . . (-4) . . Bernhard Zelazny (Talk | contribs) |
| 15:58 | Agronomy for Sustainable Development (2013) 33, 243-255 (diff | hist) . . (+42) . . Bernhard Zelazny (Talk | contribs) |
| 15:56 | Population Ecology (2013) 55, 53-68 (diff | hist) . . (+39) . . Bernhard Zelazny (Talk | contribs) |
| 15:00 | Bactrocera zonata (diff | hist) . . (+1) . . Bernhard Zelazny (Talk | contribs) |
| 10:57 | Anoplophora chinensis (diff | hist) . . (+139) . . Bernhard Zelazny (Talk | contribs) |
| 09:50 | Weed Technology (2012) 26, 699-707 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:50 | Weed Technology (2012) 26, 673-678 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:50 | Weed Science (2010) 58, 67-72 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:50 | Invasive Plant Science and Management (2011) 4, 38-49 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:50 | Invasive Plant Science and Management (2010) 3, 219-228 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:50 | Ecology Letters (2008) 11, 831-840 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:50 | Biological Invasions (2012) 14, 2531-2544 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:45 | Weed Technology (2008) 22, 553-557 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:45 | Weed Technology (2000) 14, 223-230 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:45 | Weed Technology (2000) 14, 197-203 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:45 | Weed Science (2006) 54, 263-273 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:45 | Weed Research (1991) 31, 257-263 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:45 | HortScience (2001) 36, 1047-1048 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:45 | HortScience (1990) 25, 449-451 (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 09:21 | Polistes dominulus (predator) (diff | hist) . . (+75) . . Bernhard Zelazny (Talk | contribs) |
24 May 2013
| N 16:39 | Vegetable Crops Research Bulletin (2012) 77, 61-74 (6 changes | hist) . . (+2,035) . . [Bernhard Zelazny; Marcin Nowicki (5×)] | |
| m | 16:39 (cur | prev) . . (-8) . . Marcin Nowicki (Talk | contribs) | |
| m | 16:38 (cur | prev) . . (+15) . . Marcin Nowicki (Talk | contribs) | |
| 15:33 (cur | prev) . . (-136) . . Bernhard Zelazny (Talk | contribs) | ||
| 11:46 (cur | prev) . . (-35) . . Marcin Nowicki (Talk | contribs) | ||
| 11:46 (cur | prev) . . (-5) . . Marcin Nowicki (Talk | contribs) | ||
| N | 11:45 (cur | prev) . . (+2,204) . . Marcin Nowicki (Talk | contribs) (Created page with "{{Publication |Publication authors=Marcin NOWICKI, Małgorzata LICHOCKA, Marzena NOWAKOWSKA, Urszula KŁOSIŃSKA, Paulina GOLIK, Elżbieta U. KOZIK |Author Page=http://wiki.pe...") |
| 15:34 | Vegetable Crops Research Bulletin (2012) 76, 5-19 (diff | hist) . . (-82) . . Bernhard Zelazny (Talk | contribs) |
| N 15:25 | Mountain Pine Beetle Working Paper (2010) (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}") |
| 15:24 | Mountain Pine Beetle Working Paper (diff | hist) . . (+59) . . Bernhard Zelazny (Talk | contribs) |
| N 15:22 | Zootaxa (2010) (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}") |
| 15:22 | Zootaxa (diff | hist) . . (+53) . . Bernhard Zelazny (Talk | contribs) |
| 15:08 | Zootaxa (2012) 3209, 1-27 (2 changes | hist) . . (+30) . . [Bernhard Zelazny (2×)] | |
| 15:08 (cur | prev) . . (+10) . . Bernhard Zelazny (Talk | contribs) | ||
| 15:07 (cur | prev) . . (+20) . . Bernhard Zelazny (Talk | contribs) |
| N 14:01 | Alfaro, René I. (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Redirected page to René I. Alfaro) |
| N 13:46 | René I. Alfaro (diff | hist) . . (+84) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{ISPI-link|2729}} {{Publications of scientist|{{PAGENAME}}}} Category:Authors") |
| N 13:46 | Mountain Pine Beetle Working Paper (2010) no.2009-30 - Historical frequency, ... (2 changes | hist) . . (+4,097) . . [Bernhard Zelazny; Cathy Young] | |
| 13:46 (cur | prev) . . (+6) . . Bernhard Zelazny (Talk | contribs) | ||
| N | 00:43 (cur | prev) . . (+4,091) . . Cathy Young (Talk | contribs) (Created page with "{{Publication |Publication authors=R.I. Alfaro│René Alfaro, Elizabeth Campbell and Brad Hawkes |Author Page=R.I. Alfaro |Publication date=2010 |dc:title=Historical freq...") |
| 13:38 | Mountain Pine Beetle Working Paper (2011) no.2010-02 - Mountain pine beetle range ... (diff | hist) . . (-5) . . Bernhard Zelazny (Talk | contribs) |
| 12:15 | Phytoparasitica (2011) 39, 215-222 (diff | hist) . . (+20) . . Malick (Talk | contribs) |