Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide logged-in users | Hide my edits
Show new changes starting from 17:56, 21 May 2012
   

21 May 2012

      14:55  Journal of Applied Microbiology (2006) 100, 964-972‎ (diff | hist) . . (-13) . . Bernhard Zelazny (Talk | contribs)
      14:54  Mycologia (2005) 97, 621-627‎ (diff | hist) . . (+1) . . Bernhard Zelazny (Talk | contribs)
      14:54  Mycologia (2003) 95, 976-981‎ (diff | hist) . . (+1) . . Bernhard Zelazny (Talk | contribs)
      12:14  Journal of Phytopathology (2010) 158, 372-377‎ (diff | hist) . . (+52) . . Bernhard Zelazny (Talk | contribs)
      08:33 (Deletion log) . . Bernhard Zelazny (Talk | contribs) deleted "Linda Chelico" (content was: "{{ISPI-link|24157}} {{Publications of scientist|{{PAGENAME}}}}" (and the only contributor was "Bernhard Zelazny"))
      00:06  Weed Research (2011) 51, 386-393‎ (diff | hist) . . (+67) . . Bernhard Zelazny (Talk | contribs)
 N    00:04  Madsen, John D.‎ (diff | hist) . . (+27) . . Bernhard Zelazny (Talk | contribs) (Redirected page to John D. Madsen)
 N    00:03  John D. Madsen‎ (diff | hist) . . (+63) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{ISPI-link|13501}} {{Publications of scientist|{{PAGENAME}}}}")
      00:02  Invasive Plant Science and Management (2010) 3, 262-267‎ (diff | hist) . . (+52) . . Bernhard Zelazny (Talk | contribs)

20 May 2012

      16:54  Spanish Journal of Agricultural Research (2010) 8, 770-774‎ (diff | hist) . . (+46) . . Bernhard Zelazny (Talk | contribs)
      16:53 (Import log) . . Bernhard Zelazny (Talk | contribs) imported Spanish Journal of Agricultural Research (2010) 8, 770-774 by file upload (1 revision)
      16:52  Spanish Journal of Agricultural Research (2011) 9, 589-596‎ (diff | hist) . . (+47) . . Bernhard Zelazny (Talk | contribs)
      16:51  Spanish Journal of Agricultural Research (2011) 9, 303-307‎ (diff | hist) . . (+33) . . Bernhard Zelazny (Talk | contribs)
      16:50  Spanish Journal of Agricultural Research (2010) 8, 775-779‎ (diff | hist) . . (+37) . . Bernhard Zelazny (Talk | contribs)
      16:49  Spanish Journal of Agricultural Research (2010) 8, 757-765‎ (diff | hist) . . (+72) . . Bernhard Zelazny (Talk | contribs)
      16:46  Spanish Journal of Agricultural Research (2009) 7, 447-453‎ (diff | hist) . . (+36) . . Bernhard Zelazny (Talk | contribs)
      16:44  Spanish Journal of Agricultural Research (2008) 6, 650-660‎ (diff | hist) . . (+46) . . Bernhard Zelazny (Talk | contribs)
      16:44  Spanish Journal of Agricultural Research (2008) 6, 434-440‎ (diff | hist) . . (+48) . . Bernhard Zelazny (Talk | contribs)
      16:43  Spanish Journal of Agricultural Research (2006) 4, 167-172‎ (diff | hist) . . (+45) . . Bernhard Zelazny (Talk | contribs)
 N    16:42  Spanish Journal of Agricultural Research (2012)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:42  Spanish Journal of Agricultural Research (2011)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:41  Spanish Journal of Agricultural Research (2010)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:41  Spanish Journal of Agricultural Research (2009)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:41  Spanish Journal of Agricultural Research (2008)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:40  Spanish Journal of Agricultural Research (2007)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:40  Spanish Journal of Agricultural Research (2006)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:40  Spanish Journal of Agricultural Research (2005)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:40  Spanish Journal of Agricultural Research (2004)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:39  Spanish Journal of Agricultural Research (2003)‎ (diff | hist) . . (+28) . . Bernhard Zelazny (Talk | contribs) (Created page with "{{JournalYear|{{PAGENAME}}}}")
 N    16:38  Spanish Journal of Agricultural Research‎ (diff | hist) . . (+986) . . Bernhard Zelazny (Talk | contribs) (Created page with "'''Spanish Journal of Agricultural Research'''<br/>[http://revistas.inia.es/index.php/sjar/issue/archive Journal website] {{QueryFormLink1|2|{{PAGENAME}}}} '''Articles for t...")
 N    16:35  Celia Mateus‎ (diff | hist) . . (+84) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Mateus, Celia‎ (diff | hist) . . (+25) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2012) 10, 198-208‎ (diff | hist) . . (+1,944) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  J.M. Campos-Rivela‎ (diff | hist) . . (+84) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Campos-Rivela, J.M.‎ (diff | hist) . . (+31) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 1287-1297‎ (diff | hist) . . (+2,400) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 1298-1306‎ (diff | hist) . . (+2,328) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  H.-P. Tschorsnig‎ (diff | hist) . . (+85) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Tschorsnig, H.-P.‎ (diff | hist) . . (+29) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2012) 10, 191-197‎ (diff | hist) . . (+3,352) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 894-900‎ (diff | hist) . . (+2,178) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 901-905‎ (diff | hist) . . (+1,869) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 906-911‎ (diff | hist) . . (+2,377) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 882-893‎ (diff | hist) . . (+2,442) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 623-626‎ (diff | hist) . . (+2,364) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 862-872‎ (diff | hist) . . (+2,267) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 873-881‎ (diff | hist) . . (+2,967) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 597-605‎ (diff | hist) . . (+2,711) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 606-616‎ (diff | hist) . . (+2,659) . . Bernhard Zelazny (Talk | contribs) (command-line import)
 N    16:35  Spanish Journal of Agricultural Research (2011) 9, 617-622‎ (diff | hist) . . (+2,917) . . Bernhard Zelazny (Talk | contribs) (command-line import)
Personal tools
Namespaces
Variants
Views
Actions
Navigation
Toolbox